To support industry engagement and ensure the success of Sustain Bahrain 2027, a structured sponsorship framework is offered with multiple tiers of visibility and participation.
| Benefits | Technical Sponsor | Gold Sponsor | Platinum Sponsor |
|---|---|---|---|
| Logo, profile, and hyperlink on conference website | ✔ | ✔ | ✔ |
| Logo on conference collaterals and onsite branding | ✔ | ✔ | ✔ |
| On-site exhibition booth | ✖ | ✔ | ✔ |
| Acknowledgement on social media | ✖ | ✔ | ✔ |
| Industry panel presentation (15 minutes) | ✖ | ✖ | ✔ |
| Recognition at opening & closing ceremonies | ✖ | ✔ | ✔ |
| Advertisement in conference booklet & website | Logo only | 1 Page + Logo | 2 Pages + Logo |
| Complimentary registrations | 1 | 5 | 7 |
| Sponsorship Fee | N/A | $3,000 | $5,000 |
This sponsorship structure provides partners with high visibility, direct engagement opportunities, and strategic positioning within a leading sustainability-focused international conference.